Specifications
Technical specifications for the Stairs, including 5 inputs and 6 outputs and 4 front-panel controls. Use these specs to understand how Stairs fits into your signal chain and which modules pair well with it.
| Spec | Value |
|---|---|
| Width | 8 HP |
| +12V Current | 210 mA |
| -12V Current | 0 mA |
| +5V Current | 0 mA |
| MSRP | $279 |
Connectors
Inputs
| Name | Ref Des |
|---|---|
| R | J3 |
| G | J6 |
| B | J9 |
| Steps CV | J1 |
| Phase CV | J2 |
Outputs
| Name | Ref Des |
|---|---|
| 2X | J4 |
| 4X | J5 |
| 8X | J7 |
| 16X | J8 |
| 32X | J10 |
| 64X | J11 |
Controls
| Name | Ref Des | Gain |
|---|---|---|
| Steps | P1 | No |
| Phase | P2 | No |
| Steps CV Depth | P3 | No |
| Phase CV Depth | P4 | No |