Specifications
Technical specifications for the TBC2, including 15 inputs and 10 outputs and 4 front-panel controls. Use these specs to understand how TBC2 fits into your signal chain and which modules pair well with it.
| Spec | Value |
|---|---|
| Width | 16 HP |
| +12V Current | 550 mA |
| -12V Current | 0 mA |
| +5V Current | 0 mA |
| MSRP | $999 |
Connectors
Inputs
| Name | Ref Des |
|---|---|
| Sync | J1 |
| Y/Gs 1 | J3 |
| Y/Gs 2 | J4 |
| Pb/B 1 | J5 |
| Pb/B 2 | J6 |
| Pr/R 1 | J7 |
| Pr/R 2 | J8 |
| CVBS 1 | J15 |
| CVBS 2 | J16 |
| YC 1 | J20 |
| YC 2 | J21 |
| MIDI | J9 |
| USB | J17 |
| Trigger | J22 |
| MicroSD | J25 |
Outputs
| Name | Ref Des |
|---|---|
| Sync | J2 |
| Y 1 | J10 |
| Y 2 | J11 |
| MIDI | J12 |
| R 1 | J13 |
| R 2 | J14 |
| G 1 | J18 |
| G 2 | J19 |
| B 1 | J23 |
| B 2 | J24 |
Controls
| Name | Ref Des | Gain |
|---|---|---|
| Cancel | S1 | No |
| Up | S2 | No |
| Down | S3 | No |
| Confirm | S4 | No |