Test Images
Reference image library for video processing development and testing. All 79 images are lossless PNG — no JPEG, TIFF, or other formats. 79 images across 5 collections, totalling ~29 MB.
Collection Summary
| Collection | Images | Format | Resolution Range | Size | | ------------------------------------------------------- | -----: | ------ | ------------------- | ---------- | | [Kodak Lossless True Color](#kodak-lossless-true-color) | 24 | PNG | 768×512 / 512×768 | 15 MB | | [USC-SIPI Color](#usc-sipi-color) | 14 | PNG | 256×256 – 512×512 | 3.7 MB | | [USC-SIPI Grayscale](#usc-sipi-grayscale) | 25 | PNG | 256×256 – 1024×1024 | 4.3 MB | | [Test Patterns](#test-patterns) | 10 | PNG | 1920×1080 | 4.0 MB | | [Grayscale from Kodak](#grayscale-from-kodak) | 6 | PNG | 512×768 – 768×512 | 1.4 MB | | Total | 79 | | | ~29 MB |
Kodak Lossless True Color
Source: [Kodak Lossless True Color Image Suite](http://r0k.us/graphics/kodak/) License: Released for unrestricted non-commercial use Format: PNG, lossless, 24-bit RGB
The Kodak suite is the most widely used reference set in image processing research. 24 high-quality photographs covering landscapes, portraits, architecture, and still life.
| Preview | File | Dimensions | Size | Description |
| ------------------------------------------------------------------ | ------------- | ---------- | ------ | ---------------------------------------------- |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim01.png" width="80" /> | kodim01.png | 768×512 | 719 KB | Stone building |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim02.png" width="80" /> | kodim02.png | 768×512 | 604 KB | Red door |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim03.png" width="80" /> | kodim03.png | 768×512 | 491 KB | Hats |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim04.png" width="80" /> | kodim04.png | 512×768 | 623 KB | Portrait of girl in red (portrait orientation) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim05.png" width="80" /> | kodim05.png | 768×512 | 767 KB | Motocross bikes |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim06.png" width="80" /> | kodim06.png | 768×512 | 605 KB | Sailboat at anchor |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim07.png" width="80" /> | kodim07.png | 768×512 | 553 KB | Shuttered windows |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim08.png" width="80" /> | kodim08.png | 768×512 | 770 KB | Market place |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim09.png" width="80" /> | kodim09.png | 512×768 | 569 KB | Sailboats under spinnakers (portrait) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim10.png" width="80" /> | kodim10.png | 512×768 | 580 KB | Off-shore sailboat race (portrait) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim11.png" width="80" /> | kodim11.png | 768×512 | 606 KB | Sailboat at pier |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim12.png" width="80" /> | kodim12.png | 768×512 | 519 KB | Couple on beach |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim13.png" width="80" /> | kodim13.png | 768×512 | 803 KB | Mountain stream |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim14.png" width="80" /> | kodim14.png | 768×512 | 676 KB | White water rafters |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim15.png" width="80" /> | kodim15.png | 768×512 | 598 KB | Girl with painted face |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim16.png" width="80" /> | kodim16.png | 768×512 | 522 KB | Tropical key |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim17.png" width="80" /> | kodim17.png | 512×768 | 588 KB | Monument, Cologne (portrait) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim18.png" width="80" /> | kodim18.png | 512×768 | 763 KB | Model in black dress (portrait) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim19.png" width="80" /> | kodim19.png | 512×768 | 656 KB | Lighthouse in Maine (portrait) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim20.png" width="80" /> | kodim20.png | 768×512 | 481 KB | P-51 Mustang |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim21.png" width="80" /> | kodim21.png | 768×512 | 622 KB | Portland Head Light |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim22.png" width="80" /> | kodim22.png | 768×512 | 686 KB | Barn and pond |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim23.png" width="80" /> | kodim23.png | 768×512 | 545 KB | Two macaws |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/kodak/kodim24.png" width="80" /> | kodim24.png | 768×512 | 690 KB | Mountain chalet |
USC-SIPI Color
Source: [USC-SIPI Image Database — Miscellaneous Volume](https://sipi.usc.edu/database/database.php?volume=misc) License: Available for research use Format: PNG, lossless, 24-bit RGB (converted from original TIFF)
Standard color test images from the USC Signal and Image Processing Institute.
| Preview | File | Dimensions | Size | Description |
| --------------------------------------------------------------------------------------- | ------------------------- | ---------- | ------ | ----------------------------------- |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/color/airplane_f16_512.png" width="80" /> | airplane_f16_512.png | 512×512 | 414 KB | F-16 fighter jet (4.2.05) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/color/couple_ntsc_256.png" width="80" /> | couple_ntsc_256.png | 256×256 | 106 KB | Couple, NTSC colorspace (4.1.02) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/color/female_256.png" width="80" /> | female_256.png | 256×256 | 103 KB | Female portrait (4.1.04) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/color/female_belllabs_256.png" width="80" /> | female_belllabs_256.png | 256×256 | 92 KB | Bell Labs female portrait (4.1.03) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/color/female_ntsc_256.png" width="80" /> | female_ntsc_256.png | 256×256 | 116 KB | Female, NTSC colorspace (4.1.01) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/color/house_256.png" width="80" /> | house_256.png | 256×256 | 109 KB | House exterior (4.1.05) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/color/house_512.png" width="80" /> | house_512.png | 512×512 | 447 KB | House exterior, hi-res (4.2.06) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/color/jellybeans_256.png" width="80" /> | jellybeans_256.png | 256×256 | 75 KB | Jellybean candy (4.1.07) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/color/jellybeans_alt_256.png" width="80" /> | jellybeans_alt_256.png | 256×256 | 84 KB | Jellybean candy, alternate (4.1.08) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/color/mandrill_512.png" width="80" /> | mandrill_512.png | 512×512 | 612 KB | Mandrill baboon (4.2.03) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/color/peppers_512.png" width="80" /> | peppers_512.png | 512×512 | 494 KB | Bell peppers (4.2.07) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/color/sailboat_512.png" width="80" /> | sailboat_512.png | 512×512 | 534 KB | Sailboat on lake (4.2.04) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/color/splash_512.png" width="80" /> | splash_512.png | 512×512 | 384 KB | Woman in pool (4.2.01) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/color/tree_256.png" width="80" /> | tree_256.png | 256×256 | 130 KB | Tree (4.1.06) |
USC-SIPI Grayscale
Source: [USC-SIPI Image Database — Miscellaneous & Aerials Volumes](https://sipi.usc.edu/database/) License: Available for research use Format: PNG, lossless, 8-bit grayscale (converted from original TIFF)
Standard grayscale test images widely used in image processing literature.
| Preview | File | Dimensions | Size | Description |
| ---------------------------------------------------------------------------------------------- | ---------------------------- | ---------- | ------ | ------------------------------- |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/aerial_256.png" width="80" /> | aerial_256.png | 256×256 | 48 KB | Aerial photograph |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/aerial_512.png" width="80" /> | aerial_512.png | 512×512 | 173 KB | Aerial photograph, hi-res |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/airplane_256.png" width="80" /> | airplane_256.png | 256×256 | 30 KB | Airplane |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/airplane_512.png" width="80" /> | airplane_512.png | 512×512 | 105 KB | Airplane, hi-res |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/airplane_u2_1024.png" width="80" /> | airplane_u2_1024.png | 1024×1024 | 595 KB | U-2 reconnaissance aircraft |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/airport_1024.png" width="80" /> | airport_1024.png | 1024×1024 | 704 KB | Airport aerial |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/apc_512.png" width="80" /> | apc_512.png | 512×512 | 146 KB | Armored personnel carrier |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/car_apcs_512.png" width="80" /> | car_apcs_512.png | 512×512 | 149 KB | Car and APCs |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/car_apcs_alt_512.png" width="80" /> | car_apcs_alt_512.png | 512×512 | 150 KB | Car and APCs, alternate view |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/chemical_plant_256.png" width="80" /> | chemical_plant_256.png | 256×256 | 44 KB | Chemical plant |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/clock_256.png" width="80" /> | clock_256.png | 256×256 | 33 KB | Clock face |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/couple_ntsc_512.png" width="80" /> | couple_ntsc_512.png | 512×512 | 144 KB | Couple, NTSC source |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/fishing_boat_512.png" width="80" /> | fishing_boat_512.png | 512×512 | 163 KB | Fishing boat |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/male_1024.png" width="80" /> | male_1024.png | 1024×1024 | 635 KB | Male portrait |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/moon_256.png" width="80" /> | moon_256.png | 256×256 | 41 KB | Moon surface |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/pixel_ruler_512.png" width="80" /> | pixel_ruler_512.png | 512×512 | 1.5 KB | Pixel ruler / measurement chart |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/resolution_chart_256.png" width="80" /> | resolution_chart_256.png | 256×256 | 11 KB | Resolution test chart |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/step_wedge_21level_512.png" width="80" /> | step_wedge_21level_512.png | 512×512 | 1.6 KB | 21-level grayscale step wedge |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/stream_bridge_512.png" width="80" /> | stream_bridge_512.png | 512×512 | 158 KB | Stream and bridge |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/tank_512.png" width="80" /> | tank_512.png | 512×512 | 158 KB | Tank |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/tank_alt_512.png" width="80" /> | tank_alt_512.png | 512×512 | 168 KB | Tank, alternate view |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/tank_side_512.png" width="80" /> | tank_side_512.png | 512×512 | 164 KB | Tank, side view |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/truck_512.png" width="80" /> | truck_512.png | 512×512 | 152 KB | Truck |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/truck_apcs_512.png" width="80" /> | truck_apcs_512.png | 512×512 | 174 KB | Truck and APCs |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/usc-sipi/grayscale/truck_apcs_alt_512.png" width="80" /> | truck_apcs_alt_512.png | 512×512 | 173 KB | Truck and APCs, alternate view |
Test Patterns
Source: Generated locally with ImageMagick License: Public domain (synthetic) Format: PNG, lossless, 1920×1080 (Full HD)
Synthetic test patterns for calibration, alignment, frequency response, and color accuracy testing.
| Preview | File | Size | Description |
| ---------------------------------------------------------------------------------------------------- | --------------------------------- | ------ | ------------------------------------------------------------------- |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/tecnick/color_bars/smpte_bars_100pct_1920x1080.png" width="120" /> | smpte_bars_100pct_1920x1080.png | 5.1 KB | SMPTE color bars at 100% amplitude — full-range color reference |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/tecnick/color_bars/smpte_bars_75pct_1920x1080.png" width="120" /> | smpte_bars_75pct_1920x1080.png | 5.1 KB | SMPTE color bars at 75% amplitude — broadcast-standard levels |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/tecnick/color_bars/grayscale_ramp_h_1920x1080.png" width="120" /> | grayscale_ramp_h_1920x1080.png | 7.3 KB | Horizontal grayscale gradient (black→white) — gamma/linearity test |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/tecnick/color_bars/grayscale_ramp_v_1920x1080.png" width="120" /> | grayscale_ramp_v_1920x1080.png | 7.3 KB | Vertical grayscale gradient (black→white) — vertical linearity test |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/tecnick/color_bars/rainbow_1920x1080.png" width="120" /> | rainbow_1920x1080.png | 96 KB | Full hue sweep (H: 0°–360°, S: 100%, V: 100%) — chroma test |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/tecnick/color_bars/zone_plate_1920x1080.png" width="120" /> | zone_plate_1920x1080.png | 3.8 MB | Siemens zone plate — spatial frequency response, aliasing detection |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/tecnick/color_bars/checkerboard_1920x1080.png" width="120" /> | checkerboard_1920x1080.png | 16 KB | 8×8 pixel checkerboard — sharpness and spatial alignment |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/tecnick/color_bars/white_1920x1080.png" width="120" /> | white_1920x1080.png | 1.3 KB | 100% white field — clipping, uniformity, and flat-field test |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/tecnick/color_bars/gray_50pct_1920x1080.png" width="120" /> | gray_50pct_1920x1080.png | 4.2 KB | 50% gray field — mid-level linearity and noise floor |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/tecnick/color_bars/black_1920x1080.png" width="120" /> | black_1920x1080.png | 409 B | 0% black field — black level, pedestal, and noise floor |
Grayscale from Kodak
Source: Lossless grayscale conversions of selected Kodak suite images License: Same as Kodak suite (unrestricted non-commercial use) Format: PNG, lossless, 8-bit grayscale
Grayscale images for testing luminance processing, edge detection, and monochrome pipelines.
| Preview | File | Dimensions | Size | Source |
| -------------------------------------------------------------------------------- | ---------------- | ---------- | ------ | ------------------------------------------------------------------------- |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/public_domain/bw/kodim01_bw.png" width="80" /> | kodim01_bw.png | 768×512 | 263 KB | Grayscale of kodim01.png — stone building, fine detail |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/public_domain/bw/kodim04_bw.png" width="80" /> | kodim04_bw.png | 512×768 | 216 KB | Grayscale of kodim04.png — portrait of girl in red (tests luma mapping) |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/public_domain/bw/kodim08_bw.png" width="80" /> | kodim08_bw.png | 768×512 | 264 KB | Grayscale of kodim08.png — market place, motion |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/public_domain/bw/kodim13_bw.png" width="80" /> | kodim13_bw.png | 768×512 | 293 KB | Grayscale of kodim13.png — mountain stream, high detail |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/public_domain/bw/kodim15_bw.png" width="80" /> | kodim15_bw.png | 768×512 | 208 KB | Grayscale of kodim15.png — girl with painted face |
| <img src="https://lzx-web-cdn-us-sea.us-sea-1.linodeobjects.com/web/v1/docs/img/guides/test-images/public_domain/bw/kodim23_bw.png" width="80" /> | kodim23_bw.png | 768×512 | 189 KB | Grayscale of kodim23.png — two macaws, high frequency |
Usage Notes
Resolution & Cropping
Images span a range of resolutions (256×256 to 1920×1080). For testing at a specific target resolution (e.g., 1920×1080 HD or 720×480 SD), use ImageMagick to crop or resize:
convert input.png -gravity center -crop 1920x1080+0+0 +repage output.png
convert input.png -resize 1920x1080 output.png
convert input.png -resize 1920x1080! output.png
Format Conversion
convert input.png -depth 8 rgb:output.raw
Grayscale Conversion
convert input.png -colorspace Gray output.png