Physical & Power
| Parameter | Value |
|---|---|
| Dimensions (mm) | 234.2 W × 178.1 D × 75.44 H |
| Dimensions (inch) | 9.22 × 7.01 × 2.97 |
| Power | 12 V DC, 500 mA typical (750 mA max) |
| Connector | 2.1 mm barrel, center positive |
| Included | International 12 V power supply |
Connectors
HDMI In/Out · Multi-format analog In/Out (CVBS, S-Video, YPbPr, RGB SoG) · 1V RGB In/Out · Audio/CV (4 ch) · MIDI In/Out (TRS Type A) · USB Device (PC / firmware / Connect) · USB Host (MIDI/HID) · microSD · Sync out · BOOT
Firmware updates and LZX Connect use the Device port only.
Supported Video Formats
| Category | Formats |
|---|---|
| Interlaced | NTSC 486i59, PAL 576i50 |
| Progressive SD | 480p29, 576p25 |
| 720p | 720p50, 720p59, 720p60 |
| 1080i | 1080i50, 1080i59, 1080i60 |
| 1080p | 1080p23, 1080p24, 1080p25, 1080p29, 1080p30 |
Not supported: 1080p50 · 1080p60 · resolution conversion · frame-rate conversion · upscaling/downscaling
Videomancer genlocks to incoming timing and does not convert formats.