Specifications
Connectors
Inputs
| Name | Ref Des |
|---|---|
| Frequency CV 1 | J1 |
| Frequency CV 2 | J2 |
| Reset 1 | J3 |
| Aux Frequency CV 1 | J4 |
| Reset 2 | J5 |
| Aux Frequency CV 2 | J6 |
Outputs
| Name | Ref Des |
|---|---|
| Sine 1 | J7 |
| Square 1 | J8 |
| Sine 2 | J9 |
| Square 2 | J10 |
| Double Saw 1 | J11 |
| Triangle 1 | J12 |
| Double Saw 2 | J13 |
| Triangle 2 | J14 |
Controls
| Name | Ref Des | Gain |
|---|---|---|
| Frequency 1 | P1 | No |
| Frequency 2 | P2 | No |
| Frequency CV Depth 1 | P3 | No |
| Range 1 | S1 | No |
| Frequency CV Depth 2 | P4 | No |
| Range 2 | S2 | No |