Specifications
Connectors
Inputs
| Name | Ref Des |
|---|---|
| R BG | J3 |
| Threshold CV | J1 |
| Softness CV | J2 |
| R FG | J4 |
| R Key | J5 |
| B Key | J13 |
| B FG | J12 |
| B BG | J11 |
| G BG | J7 |
| G FG | J8 |
| G Key | J9 |
Outputs
| Name | Ref Des |
|---|---|
| R | J6 |
| G | J10 |
| B | J14 |
Controls
| Name | Ref Des | Gain |
|---|---|---|
| Edge Mode | S1 | No |
| Threshold | P1 | No |
| Softness | P2 | No |
| Source Mode | S2 | No |
| Threshold CV Depth | P3 | No |
| Softness CV Depth | P4 | No |
| Key Mode | S3 | No |