Specifications
Technical specifications for the Ribbons, including 5 inputs and 4 outputs and 4 front-panel controls. Use these specs to understand how Ribbons fits into your signal chain and which modules pair well with it.
| Spec | Value |
|---|---|
| Width | 8 HP |
| +12V Current | 125 mA |
| -12V Current | 0 mA |
| +5V Current | 0 mA |
| MSRP | $299 |
Connectors
Inputs
| Name | Ref Des |
|---|---|
| Center CV | J1 |
| Span CV | J2 |
| Enable | J3 |
| Disable | J6 |
| ADC | J9 |
Outputs
| Name | Ref Des |
|---|---|
| DAC | J4 |
| D0 | J5 |
| Inverted DAC | J7 |
| Window Key | J10 |
Controls
| Name | Ref Des | Gain |
|---|---|---|
| Center | P1 | No |
| Span | P2 | No |
| Center CV Depth | P3 | No |
| Span CV Depth | P4 | Yes |